(Minus Purple Heart Medal & Combat Action Ribbon)
We would like to have information of all Personal Decorations from all wars and conflicts for our archives.
World War II
| Rank | Name | Date | Company |
| 2ndLt. | John H. Leims | 7-Mar-45 | B |
| Pfc. | Frank P. Witek | 3-Aug-44 |
Vietnam
| Rank | First Name | Date | Company |
| 1stLt | Wesley L. Fox | 22-Feb-69 | A |
| Sgt | Walter K. Singleton + | 24-Mar-67 | A |
Vietnam
| Rank | First Name | Date | Company |
| SSgt | Leon R. Burns | 2-Jul-67 | B |
| 2ndLt | William J. Christman III + | 22-Feb-69 | A |
|
LCpl |
Dana C. Darnell + | 24-Apr-67 | B |
| Cpl | Barry W. Duff + | 21-May-66 | C |
| 1stLt | Lee R. Herron + | 22-Feb-69 | A |
| Sgt | Walter C. Holmes | 27-Dec-65 | B |
| 1stLt | Gatlin J. Howell + | 2-Jul-67 | A |
| Cpl | Hubert H. Hunnicutt III | 18-Apr-68 | C |
| Capt | William M. Keys | 2-Mar-67 | D |
| 2ndLt | George M. Malone | 22-Feb-69 | A |
| LCpl | Robert E. Monahan + | 28-May-67 | D |
| 2ndLt | Jettie Rivers Jr. + | 14-15-May-67 | D |
| Cpl | Charles D. Sadler | 21-May-66 | A |
| Capt | Albert C. Slater Jr. | 6-7-July-67 | A |
| LCpl | Michael E. Stewart + | 13-Mar-67 | A |
| LCpl | James L. Stuckey | 6-Jul-67 | C |
| Cpl | Barry L. Thoryk | 4-Apr-68 | A |
| HM3 | Mack H. Wilhelm + | 19-Feb-69 | D |
Iraq
| Rank | First Name | Date | Company |
| LCpl | Jordan C. Hearter + | 22-Apr-08 | Weapons |
SILVER STAR
Vietnam
| Rank | First Name | Date | Company |
| 1stLt | Robert J. Aaron Jr. | 24-Mar-67 | A |
| Cpl | Arnold L. Alderette | 8-Feb-68 | A |
| LCpl | John R. Baird Jr. + | 22-Feb-69 | A |
| Sgt | David Beyerlein | 22-Feb-69 | A |
| 1stLt | Archie J. Biggers | 20-Feb-69 | C |
| SSgt | Eugene Blocker | 21-Feb-67 | A |
| HN | Larry C. Bollinger | 21-May-66 | A |
| 2ndLt | Steven A. Broquist + | 14-May-67 | D |
| LCpl | Edgardo Caceres + | 12-May-66 | B |
| LCpl | David A. Chacon + | 22-Feb-69 | A |
| LCpl | Darrell H. Chapman | 22-Feb-69 | A |
| SSgt | William W. Chapman | 22-Aug-68 | B |
| Capt | Howard A. Christy | 21-May-66 | A |
| 2ndLt | Robert N. Clark Jr. + | 4-Mar-67 | D |
| 1stLt | George M. Connell | 21-May-66 | C |
| 1stLt | William Connelly | 16-Apr-68 | C |
| 2ndLt | John B. Creel Jr. | 9-Sep-65 | A |
| 2ndLt | John B. Creel Jr. | 2nd | A |
| Capt | James H. R. Curd | 4-Mar-67 | C |
| Capt | James H. R. Curd | 24-Mar-67 | C |
| Maj | Darrel C. Danielson | 2-Jul-67 | D |
| Cpl | Robert J. Dartt | 25-Dec-65 | C |
| SSgt | Earl R. Davis | 12-May-66 | B |
| PFC | Edward D. Davis | 6-Jul-67 | C |
| Cpl | Garry D. Davis | 21-May-66 | A |
| Pvt | Raymond R. Dias III | 16-Apr-68 | A |
| SSgt | James M. Doneghy | 18-Jun-69 | C |
| Sgt | John M. Fedorowicz | 16-Apr-68 | C |
| Capt | Donald Festa | 3-Mar-67 | A |
| LCpl | Kevin J. Frey | 27-Feb-69 | D |
| Cpl | Harold Gomez + | 21-Feb-67 | A |
| 1stLt | Jerry E. Gorney + | 3-Mar-67 | A |
| Pfc | Walter J. Griffin + | 18-Jun-69 | C |
| Pfc | Donald W. Hescock | 26-Feb-69 | C |
| LCpl | Michael P. Hester | 22-Feb-69 | A |
| Cpl | Richard P. Hodges | 22-Feb-69 | A |
| LCpl | James O.Holloway Jr. | 4-Apr-68 | A |
| Sgt | Walter C. Holmes | 27-Dec-65 | B |
| Pvt | James H. Huskey | 4-6-Apr-68 | C |
| Capt | Edward L. Hutchinson Jr. | 12-Jul-67 | C |
| Sgt | Raymond J. Jacques Jr. | 12-May-66 | B |
| 1stLt | Robert L. Jadlow | 12-May-66 | B |
| SSgt | Robert R. Jensen | 22-Feb-69 | A |
| Capt | William M. Keys | 5-Mar-67 | D |
| Sgt | Anthony T. Lefefe | 6-Jul-67 | C |
| 2ndLt | Frank Libutti | 2-Jul-67 | C |
| LCpl | Frank T. Lopinto | 27-Apr-67 | B |
| Cpl | Robert J. Maxim | 24-Aug-67 | B |
| Pfc | John M. McDonnell | 13-May-67 | A |
| HN | Al Meyers | ||
| Sgt | Russell E. Minehart | 12-Jul-65 | B |
| LCpl | Edward E. Morgan | 19-Feb-69 | C |
| HM3 | Shane A. Morris | 21-May-66 | A |
| Cpl | David R. Murray | 18-Feb-69 | C |
| Sgt | Donald F. Myers | 13-Feb-69 | C |
| Sgt | Donald F. Myers | 22-Feb-69 | C |
| LCpl | Earnet Neal | 29-Apr-68 | C |
| LCpl | William C. Northington | 22-Feb-69 | A |
| 2ndLt | Simone J. Pace | 21-May-66 | A |
| Sgt | Ricahrd A. Palembas | 29-Jun-67 | D |
| Cpl | William T. Parr | 16-Apr-68 | C |
| Cpl | Thomas H. Price | 2-Mar-67 | B |
| Capt | Henry J.M. Radcliffe | 2-Jul-67 | A |
| Capt | Henry J.M. Radcliffe | 8-Feb-68 | A |
| Pfc | Anthony Restivo Jr. | 21-May-66 | A |
| Capt | Edward F. Riley | 26-Feb-69 | C |
| Cpl | Jose Ruiz + | 16-Apr-68 | C |
| PFC | David H. Sankey | 6-Jul-67 | A |
| Capt | Richard J. Sasek + | 6-Jul-67 | C |
| PFC | Larry J. Seavy-Cioffi | 8-Feb-68 | A |
| Capt | Francis L. Shafer Jr. + | 30-Mar-68 | D |
| 2ndLt | James W. Simms | 11-Feb-69 | D |
| 2ndLt | James W. Simms + | 26-Feb-69 | D |
| LCpl | Jerry W. Simon | 21-May-66 | A |
| Capt | Albert C. Slater Jr. | 13-May-67 | A |
| PFC | Charles L. Smith + | 4-Mar-69 | A |
| LtCol | George W. Smith | 18-Mar-69 | CO 1/9 |
| 2ndLt | Gilbert E. Smith | 30-Jun-69 | D |
| HN | George W. Stavropoulous | 21-May-66 | C |
| Cpl | Walter T. Stevens | 19-Sep-66 | A |
| 1stLt | James R. Talone | 22-Aug-68 | B |
| Cpl | John R. Thompson | 7-Nov-67 | D |
| LCpl | Willis S. Turner | 27-May-68 | C |
| LtCol | William R. VonHarten | 4-5-Mar-67 | XO 1/9 |
| 1stLt | Paul H. Wallace | 4-Apr-68 | A |
| 2ndLt | Robert E. Webster | 19-Feb-69 | C |
| LCpl | Edward R. Wright | 11-Feb-69 | A |
| SSgt | Leland D. Zahn + | 5-Apr-67 | C |
Vietnam
| Rank | First Name |
| LtCol. |
Thomas J. Culkin |
Vietnam
| Rank |
First Name |
| Capt. |
George E. Miller |
| Rank | First Name |
| Pfc. | Karel J. Beijen |
| GySgt. | Leon R. Burns |
| LCpl. | Dennis M. Checkett |
| LtCol. | Thomas J. Culkin |
| Sgt | Arnold E. Echols |
| Pvt. | George E. Einhorn |
| HM3 | Charles D. Evans |
| Cpl. | James Feasel |
| LCpl. | David Ford |
| LCpl. | Richard E. Garrett |
| HM3 | Robert J. Gaspard |
| Pfc. | John A. Hoffman |
| Cpl. | Ross M. Kasminoff |
| Sgt. | Frederick D. Lange |
| Cpl. | Dennis Lee |
| Sgt. | Lawrence R. Leon |
| SSgt. | Bernard B. McKinney Jr. + |
| Cpl. | Robert M. Moxley |
| Sgt. | Donald F. Myers |
| Cpl. | Eric J. Neumann |
| HM2 | Bertil Olsen |
| 1stLt. | Glen E. Packwood |
| Sgt. | Cecil E. Phillips |
| LCpl. | Terry S. Presgrove |
| Cpl. | Eddie R. Pritchett |
| LCpl. | David G. Richmond |
| LCpl. | James P. Rizzo + |
| 2ndLt. | Terence R. Roach Jr. + |
| 1stLt. | Stephen M. Synder |
| LCpl. | James A. Stone |
| 1stLt. | John C. Waisath |
Vietnam
| Rank | First Name |
| Capt. | George E. Miller |
Vietnam
| Rank | First Name |
| Capt. | Howard A. Christy |
| Sgt. | Dennis M. Grimes |
| Pfc. | David J. Hochstrasser Sr. |
| Cpl. | Dennis J. Lynch |
| Cpl. | Raymond Maurer |
| 2ndLt. | David L. Mellon |
| HM | John D. Moore |
| Cpl. | Robert M. Moxley |
| Sgt. | Donald F. Myers |
| Cpl. | Richard L. Stanley |
| LCpl. | James A. Stone |
| Cpl. | Bernard A. Triano |
| 1stLt. | Michael J. Walker |
| Cpl. | Carl Whipple |
| Cpl. | Michael S. Witsman |
Vietnam
| Rank | First Name |
| LCpl | Karel L. Beijen |
| Cpl. | Samuel G. Werley |
| Cpl. | Eric J. Newmann |
| Cpl. | Thomas J. Smoot Jr. |
| Cpl. | Michael S. Witsman |
NOTES:
· * = Medal awarded posthumously
· “V” = Combat V for Valor
- Reference:
- Medals & Awards Branch in Clarendon, Virginia and later Quantico, Virginia
- The Marine Corps Historical Center
- The Command Museum MCRD, San Diego, Ca.